Jacksonville, FL Real Estate Neighborhood Directory

Are you considering moving to a certain Jacksonville, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Jacksonville Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Jacksonville 011-san Marco 93 $824,947 103
Jacksonville 012-san Jose 165 $438,635 86
Jacksonville 013-beauclerc-mandarin North 161 $498,140 97
Jacksonville 014-mandarin 186 $748,001 66
Jacksonville 015-bartram 100 $370,461 70
Jacksonville 021-st Nicholas Area 90 $424,199 126
Jacksonville 022-grove Park-sans Souci 214 $296,454 101
Jacksonville 023-southside-east Of Southside Blvd 149 $325,007 94
Jacksonville 024-baymeadows-deerwood 215 $388,627 104
Jacksonville 025-intracoastal West-north Of Beach Blvd 123 $629,428 79
Jacksonville 026-intracoastal West-south Of Beach Blvd 185 $750,285 85
Jacksonville 027-intracoastal West-south Of Jt Butler Blvd 199 $705,390 92
Jacksonville 028-bayard 52 $663,791 73
Jacksonville 029-nocatee (duval County) 21 $622,557 95
Jacksonville 031-riverside 77 $574,249 101
Jacksonville 032-avondale 106 $598,089 98
Jacksonville 033-ortega-venetia 53 $799,809 90
Jacksonville 041-arlington 261 $358,649 88
Jacksonville 042-ft Caroline 117 $524,017 80
Jacksonville 043-intracoastal West-north Of Atlantic Blvd 96 $880,079 74
Jacksonville 051-murray Hill 108 $294,037 83
Jacksonville 052-lakeshore 131 $276,182 91
Jacksonville 053-hyde Grove Area 75 $228,255 103
Jacksonville 054-cedar Hills 48 $265,077 104
Jacksonville 055-confederate Point-ortega Farms 31 $297,958 102
Jacksonville 056-yukon-wesconnett-oak Hill 149 $281,500 111
Jacksonville 061-herlong-normandy Area 72 $309,981 131
Jacksonville 062-crystal Springs-country Creek Area 105 $353,035 90
Jacksonville 063-jacksonville Heights-oak Hill-english Estates 141 $340,409 89
Jacksonville 064-bent Creek-plum Tree 70 $309,187 83
Jacksonville 065-panther Creek-adams Lake-duval County-sw 83 $427,654 101
Jacksonville 066-cecil Commerce Area 89 $588,035 106
Jacksonville 067-collins Rd-argyle-oakleaf Plantation 101 $304,217 90
Jacksonville 071-brentwood-evergreen 142 $175,851 97
Jacksonville 072-springfield 62 $449,551 81
Jacksonville 073-downtown Jacksonville-northbank 40 $519,912 77
Jacksonville 074-paxon 210 $193,298 130
Jacksonville 075-trout River-college Park-ribault Manor 553 $181,369 135
Jacksonville 076-downtown Jacksonville-eastside 67 $277,144 125
Jacksonville 081-marietta-whitehouse-baldwin-garden St 258 $380,492 98
Jacksonville 082-dinsmore-northwest Duval County 57 $369,481 152
Jacksonville 091-garden City-airport 394 $329,333 94
Jacksonville 092-oceanway-pecan Park 229 $452,070 142
Jacksonville 095-san Mateo-eastport 33 $473,992 205
Jacksonville 096-ft George-blount Island-cedar Point 167 $629,726 113
Jacksonville 141-middleburg Nw 4 $445,000 42
Jacksonville 145-middleburg-sw 7 $266,114 62
Jacksonville 163-lake Asbury Area 1 $398,900 18
Jacksonville 241-north Beach 26 $338,873 92
Jacksonville 242-mayport 15 $452,267 111
Jacksonville 301-julington Creek-switzerland 27 $823,023 58
Jacksonville 302-orangedale Area 4 $561,225 106
Jacksonville 305-world Golf Village Area-central 2 $510,500 6
Jacksonville 309-world Golf Village Area-west 1 $314,900 68
Jacksonville 492-nassau County-w Of I-95-n To State Line 2 $494,500 165
Jacksonville 902-madison County-south Of I-10 1 $115,000 252
Jacksonville 99 - Other 9 $286,867 58
Jacksonville Ar 10 Southside Manadarin Jackso 8 $300,439 48
Jacksonville Ar 11 Southside Jacksonville 1 $240,000 125
Jacksonville Ar 13 River Avon Ortega Wesc Jax 2 $481,450 202
Jacksonville Ar 14 Westside Jacksonville 2 $310,000 23
Jacksonville Ar 15 East Jacksonville 3 $226,300 287
Jacksonville Ar 17 North Jacksonville 37 $509,958 71
Jacksonville Ar 90 Out Of Area 4 $574,975 128
Jacksonville Jacksonville 224 $460,957 103
Jacksonville Jacksonville Beach 1 $1,250,000 13
Jacksonville Other 21 $242,505 162
Jacksonville Out Of Area 12 $332,548 95

Login to My Homefinder

Pixel